
To ensure this Toughbook Diagnostic Tablet has the power to fulfil its industrial purpose, it uses the six-generation Intel® Core™ Platform and runs the Windows 10 Pro operating system. For convenient use by engineers, the device can be used in a docking cradle with a flexible angle to allow easy viewing in various usage scenarios. The device can also be held with the addition of an optional hand strap or attached to extendable legs, which allow the device to stand alone, alongside the engineer.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technologia
Kliknij na ikonę, aby dowiedzieć się więcej o stosowanych technologiach

- Images
- Videos
- Analizy przypadków
- Broszury
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄThere are currently no other services available.
Pełna Specyfikacja
Mobile Computing Platform | Intel® Core™ i5-6300U vPro™ Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 4GB (max. 16GB) |
Graphic Chip | Intel® HD graphic 520 |
Storage | 500GB HDD |
LCD | 13.3" Active Matrix (TFT) colour LCD 1366 x 768 (HD) LCD with glove-enabled resistive touchscreen (up to 400cd/m²) |
Bluetooth™ | 4.1 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 8260; slide on/off switch |
Mobile Broadband* | 4G LTE, supports 3G |
LAN | RJ-45, 2nd LAN optional (Modular Bay Port) |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Security | TPM (TCG V1.2 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Rear Camera* | 5mpixel with LED flash |
SD/SDXC Memory Card | x1 |
USB 3.0 | x1 |
USB 2.0 | x2, 3rd USB 2.0 optional* (Modular Bay Port) |
Rugged USB 2.0* | x2 optional* (Modular Bay Port / 2nd rugged USB eliminates serial) |
VGA* | x1 (eliminates serial) |
Native Serial Port | x1 (eliminates VGA) |
Headphone | x1 |
Microphone | x1 |
DC In | x1 |
Port Replicator | x1 |
Modular Bay Port* | 2nd LAN, 3rd USB 2.0, rugged USB 2.0 |
AC Adapter | Input: 100-240V AC, 50Hz/60Hz, Output: 15.6V DC, 7.05A |
Battery | Li-Ion (6 cell, 63Whr) |
Battery Life | Approx. 12 hours (Mobile Mark ™ 2007) |
Power Management | Standby function, ACPI BIOS |
Dimensions (WxHxD) | 349mm x 244mm x 46mm / 13.7" x 9.6" x 1.8" |
Weight | Approx. 2.25kg / 4.96lb |
Drop Resistance | MIL-STD 810G, 90cm** |
Dust Resistance | IEC529 (JIS C0920) IP6x** |
Water Resistance | IEC529 (JIS C0920) IPx5** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C ** |
Standard Configuration | CF-D1mk3, 4GB RAM, 500GB HDD,battery pack, stylus pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** |