
Toughbook 33 to tablet klasy Fully Rugged z 12-calowym ekranem, dwoma bateriami z możliwością wymiany podczas pracy urządzenia oraz licznymi możliwościami konfiguracji. Zapewnia bezkonkurencyjną elastyczność i wydajność mobilnych rozwiązań informatycznych dla firm. Dzięki opcjonalnej odłączanej klawiaturze Toughbook 33 oferuje pracownikom mobilnym zalety tabletu i notebooka. Urządzenie jest przeznaczone głównie dla specjalistów terenowych oraz techników zajmujących się konserwacjami i naprawami w takich sektorach rynku jak telekomunikacja czy infrastruktura. Sprawdzi się także w agencjach rządowych, sektorze obronnym, komisariatach policji oraz służbach ratowniczych.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents.
Technologia
Kliknij na ikonę, aby dowiedzieć się więcej o stosowanych technologiach

- Obrazy
- Wideo
- Broszury
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
OGÓLNA POMOC TECHNICZNA I PLIKI DO POBRANIA KONTAKT Z POMOCĄ TECHNICZNĄThere are currently no other services available.
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 16GB (max. 32GB) DDR4 |
Graphic Chip | Intel® UHD Graphics |
Storage | 512GB OPAL NVMe SSD (1TB optional) |
LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 8265 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
LAN | x1 |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | Project based |
Configuration port (Tablet)** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
USB 2.0** | x1 |
HDMI | x1 |
Native Serial Port** | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
Business Expansion Module** | Smart Card Reader, NFC, Fingerprint Reader |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 4.06A |
Battery | Standard: x2 Li-Ion (3 cell, 22Whr) Extended: x2 Li-Ion (6 cell, 45 Whr) optional |
Battery Life | Standard: Approx. 11 hours (Mobile Mark™ 2014) Extended: Approx. 22 hours (Mobile Mark™ 2014) |
Power Management | Hot swap, Standby function, ACPI BIOS |
Dimensions (WxHxD) | Standard Battery: 308.0 mm × 243.6 mm × 21.6 mm / 12.1" × 9.6" × 0.9" Extended Battery: 308.0 mm x 243.6 mm x 32.1 mm / 12.1" x 9.6" x 1.3" |
Weight | Standard Battery: 1.56kg / 3.5lbExtended Battery: 1.91kg / 4.2lb |
Drop Resistance | MIL-STD 810G, 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
Standard Configuration | CF-33mk2 Tablet, 16GB RAM, 512GB SSD, 2x standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** | |
*** | |
USB 3.1 | x1 |
USB 3.1 type C PD | x1 |